This page provides the complete FANUC serial spindle alarm list (final section), covering alarm codes from SP9110 to SP9216.
These alarms mainly relate to:
- Power supply (PS) faults
- Communication errors
- Safety system issues
- Hardware failures and protection functions
This section is essential for advanced troubleshooting and maintenance of FANUC CNC systems.
FANUC Spindle Alarm List (SP9110–SP9216)
1) SP9110 – SP9113
| Alarm Code | Message | Amplifier Display | Cause | Troubleshooting |
|---|---|---|---|---|
| SP9110 | Amplifier Communication Error | B0 | Communication failure between spindle amplifier and power supply | Replace communication cable or unit |
| SP9111 | Inverter Control Voltage Low | B1 | Control voltage of power supply is low | Replace power supply |
| SP9112 | Regenerative Power Too Large | B2 | Excessive regenerative power | Check resistor and motor selection |
| SP9113 | Inverter Cooling Fan Failure | B3 | Cooling fan stopped | Replace cooling fan |
2) SP9120 – SP9129
| Alarm Code | Message | Amplifier Display | Cause | Troubleshooting |
|---|---|---|---|---|
| SP9120 | Communication Data Error | C0 | Communication abnormal between CNC and amplifier | Replace cable or board |
| SP9121 | Communication Data Error | C1 | Communication abnormal | Replace cable or board |
| SP9122 | Communication Data Error | C2 | Communication abnormal | Replace cable or board |
| SP9123 | Spindle Switching Circuit Error | C3 | Auxiliary module abnormal | Check connection or replace module |
| SP9124 | Learning Control Command Error | C4 | Invalid speed command during learning | Adjust speed or parameters |
| SP9125 | Learning Compensation Count Error | C5 | Compensation parameter out of range | Adjust parameters No.4427/4428 |
| SP9126 | Spindle Speed Limit Exceeded | C6 | Speed exceeds limit | Check parameter No.4512 |
| SP9127 | Learning Cycle Error | C7 | Incorrect learning cycle division | Adjust parameter No.4425 |
| SP9128 | Sync Speed Deviation Too Large | C8 | Speed deviation too large | Check sequence and parameters |
| SP9129 | Sync Position Deviation Too Large | C9 | Position deviation too large | Check sequence and cutting condition |
3) SP9130 – SP9139
| Alarm Code | Message | Amplifier Display | Cause | Troubleshooting |
|---|---|---|---|---|
| SP9130 | Torque Polarity Error | D0 | Opposite rotation direction in tandem control | Check parameter No.4353 |
| SP9131 | Spindle Adjustment Alarm | D1 | Adjustment function alarm | Refer to SERVO GUIDE |
| SP9132 | Serial Sensor Data Error | D2 | Sensor communication error | Apply noise countermeasure or replace cable |
| SP9133 | Serial Sensor Transmission Error | D3 | Data transmission failure | Replace cable or sensor |
| SP9134 | Serial Sensor Phase Error | D4 | Abnormal position data change | Adjust sensor parameters |
| SP9135 | Safe Speed Zero Error | D5 | Motor exceeds safe zero-speed range | Operate within safe range |
| SP9136 | Safe Speed Zero Mismatch | D6 | CNC and amplifier mismatch | Replace amplifier |
| SP9137 | Device Communication Error | D7 | Internal communication abnormal | Check PCB or replace amplifier |
| SP9138 | Current Limit Parameter Error | D8 | Parameter out of range | Adjust No.4527/4530 |
| SP9139 | Serial Sensor Pulse Loss | D9 | Sensor pulse loss | Replace sensor |
4) SP9140 – SP9161
| Alarm Code | Message | Amplifier Display | Cause | Troubleshooting |
|---|---|---|---|---|
| SP9140 | Sensor Count Loss | E0 | Pulse count out of range | Replace sensor |
| SP9141 | No One-turn Signal | E1 | One-turn signal not detected | Replace cable or sensor |
| SP9142 | Serial Sensor Error | E2 | Sensor abnormal | Replace sensor |
| SP9143 | Cs Axis Switching Error | E3 | Command issued before signal ready | Check sequence |
| SP9144 | Current Detection Circuit Error | E4 | Circuit abnormal | Replace amplifier |
| SP9145 | Drive Power Voltage Low | E5 | Voltage drop | Replace amplifier |
| SP9146 | Internal Overheat | E6 | Amplifier temperature too high | Improve cooling or replace |
| SP9147 | Ground Fault | E7 | Ground fault detected | Replace motor or cable |
| SP9148 | Axis Number Not Set | E8 | Axis not configured | Restart system |
| SP9149 | Current Feedback U Offset | E9 | Circuit abnormal | Replace amplifier |
| SP9150 | Current Feedback V Offset | F0 | Circuit abnormal | Replace amplifier |
| SP9151 | Filter Module Error | F1 | Filter module failure | Replace module |
| SP9152 | Current Feedback Disconnect | F2 | Cable disconnection | Replace cable |
| SP9153 | No Failure (Self-check) | F3 | No hardware issue detected | Check parameters |
| SP9154 | Phase Open | F4 | Motor or cable open circuit | Replace motor/cable |
| SP9155 | Spindle Failure (Open) | F5 | Power device failure | Replace amplifier |
| SP9156 | Current Control Failure | F6 | Current detection abnormal | Replace amplifier |
| SP9157 | Spindle Failure (Short) | F7 | Power device short circuit | Replace amplifier |
| SP9159 | Function Code Mismatch | F9 | Software inconsistency | Restart CNC |
| SP9160 | Thermistor Disconnect | G0 | Thermistor disconnected | Replace amplifier |
| SP9161 | Motor Power Line Short | G1 | Short circuit detected | Replace motor or cable |
5) SP9200 – SP9216
| Alarm Code | Message | Amplifier Display | Cause | Troubleshooting |
|---|---|---|---|---|
| SP9200 | PS Ground Fault | — | Ground fault in motor or cable | Replace components |
| SP9201 | PS Overcurrent 2 | — | Power supply overcurrent | Replace PS |
| SP9202 | PS Overcurrent 3 | — | Power supply overcurrent | Replace PS |
| SP9203 | PS Overcurrent 4 | — | Power supply overcurrent | Replace PS |
| SP9204 | PS Soft Thermal | — | Power supply overload | Adjust cutting condition |
| SP9205 | DC LINK Overvoltage 2 | — | Overvoltage detected | Replace PS |
| SP9206 | DC LINK Overvoltage 3 | — | Overvoltage detected | Replace PS |
| SP9207 | DC LINK Overvoltage 4 | — | Overvoltage detected | Replace PS |
| SP9208 | DC LINK Voltage Low 2 | — | Voltage drop detected | Replace PS |
| SP9209 | DC LINK Voltage Low 3 | — | Voltage drop detected | Replace PS |
| SP9210 | DC LINK Voltage Low 4 | — | Voltage drop detected | Replace PS |
| SP9211 | Illegal Parameter | — | Invalid parameter setting | Correct parameters |
| SP9212 | Hardware Error | — | Power supply hardware failure | Replace PS |
| SP9213 | Sub Module Error 1 | — | Auxiliary module failure | Replace module |
| SP9214 | Sub Module Error 2 | — | Auxiliary module failure | Replace module |
| SP9215 | Sub Module Error 3 | — | Auxiliary module failure | Replace module |
| SP9216 | Sub Module Error 4 | — | Auxiliary module failure | Replace module |
Need FANUC Parts, Repair or Technical Support?
With over 34 years of experience, REACO CNC provides:
Products
Services
- Spindle amplifier repair
- CNC board repair
- Fault diagnosis support
Advantages
- Global shipping (DHL / FedEx / UPS)
- Competitive pricing
- 1-year warranty
Contact us now for fast support and quotation
Continue Reading:
Reference Source: Beijing FANUC. This article is based on technical documentation provided by Beijing FANUC.
For More Fanuc CNC repair Cases and technical articles, please back to Fanuc Technical Support Center.
Related Articles
Here are some related technical resources you may also find helpful:
- Common FANUC CNC Alarms Classification
- FANUC Common Over Travel Alarm List
- FANUC G/ M Code for a Machining Center
- FANUC G/ M Code for lathe
- How to backup SRAM file
- How to backup All data
- How to Solve FANUC alarm 5523/5524
Technical Categories
Browse our full set of technical resources:
- Common FANUC Alarms
- G & M Code Reference
- Technical Guides (Backup, Parameters, Settings)
- Repair Cases & Troubleshooting Examples
Back to Previous Page
Click here to return to the previous category page.
Back to Technical Support Home
Return to the Technical Support main page to explore all resources.