This page continues the FANUC alarm reference for alarm numbers 0201–0400.
These alarm references apply to:
- FANUC Series 0i-Model D
- FANUC Series 0i Mate-Model D
The alarms in this section may appear as:
- PS alarms – Program-related alarms
- BG alarms – Background editing alarms
- SR alarms – Communication alarms
Important: PS, BG, and SR alarms share the same numeric alarm codes.
That means the number alone does not identify the alarm type. The actual prefix is displayed only on the CNC screen, such as PS0201, BG0233, or SR0085.
This page is intended for:
- CNC operators
- Maintenance engineers
- FANUC service technicians
- CNC programmers
- Buyers looking for troubleshooting references before repair or replacement
FANUC CNC Alarm Codes Table (0201–0400)
| Alarm No. | Message | Description |
|---|---|---|
| 0201 | Feedrate Not Commanded in Rigid Tapping | The feedrate F code is set to 0. During rigid tapping, if the F command is extremely small relative to the S command, this alarm is issued because the tool cannot cut under the programmed conditions. |
| 0202 | Position LSI Overflow | During rigid tapping, the spindle distribution value becomes too large. This is a system error. |
| 0203 | Rigid Tapping Command Error | During rigid tapping, the position of the rigid tapping M code (M29) is incorrect, or the S command is incorrect. Revise the program. |
| 0204 | Illegal Axis Movement | During rigid tapping, an axis movement was commanded between the rigid tapping M code (M29) block and the G84 (G74) block. Revise the program. |
| 0205 | Rigid Tapping Mode DI Signal Off | When G84 (G74) is executed, the rigid tapping M code (M29) has been specified, but the rigid tapping DI signal is not ON. Refer to the PMC ladder and identify why the DI signal is not turned on. |
| 0206 | Plane Change Not Allowed (Rigid Tapping) | A plane change was commanded during rigid tapping mode. Revise the program. |
| 0207 | Incorrect Tapping Data | In rigid tapping, the specified distance is too short or too long. |
| 0210 | M198 / M99 Cannot Be Commanded | 1) M198 or M99 was executed during scheduled operation, or M198 was executed during DNC operation. Revise the program. [T] 2) During pocket machining in a compound fixed cycle, an interrupt-type macro was specified and M99 was executed. |
| 0213 | Illegal Synchronization Mode Command | In feed-axis synchronization control, one of the following occurred during synchronization: 1) A movement command was issued to a slave axis. 2) Manual operation was performed on a slave axis. 3) After power-on, an automatic reference return command was issued before manual reference return had been completed. |
| 0214 | Illegal Synchronization Mode Command | In synchronization control, coordinate system setting or displacement-type tool compensation (M series) was executed. Revise the program. |
| 0217 | G51.2 Command Repeated | [T] G51.2 was specified again while already in polygon machining mode with G51.2. Revise the program. |
| 0218 | P/Q Command Not Found | [T] In a G51.2 block, P or Q was not specified, or the specified value is out of range. Revise the program. In spindle-to-spindle polygon machining, details of the alarm cause are displayed in diagnostic display No.471. |
| 0219 | Not a Single-Command Block | [T] G51.2 or G50.2 was specified in the same block as another command. Revise the program so that it is specified in a separate block. |
| 0220 | Illegal Command in Synchronization Mode | During synchronization operation, a movement command for the synchronized axis was issued by the NC program or PMC axis control. Revise the program or check the PMC ladder. |
| 0221 | Illegal Synchronization Mode Command | [T] Polygon machining synchronization and Cs contour control or balance cutting were attempted at the same time. Revise the program. |
| 0222 | DNC Not Allowed During Background Editing | During background editing, input and output operations were attempted at the same time. Perform the correct operation. |
| 0224 | Reference Return Not Completed | 1) Before starting automatic operation, reference return was not executed. This applies when parameter ZRNx (No.1005#0) is 0. Perform reference return. [T] 2) An axis was commanded while not in spindle positioning mode relative to the spindle positioning axis. Perform spindle orientation. |
| 0230 | R Code Not Found | [M] In a G161 block, the cutting amount R was not commanded, or the R value is negative. Revise the program. |
| 0231 | G10 or L52 Format Error | There is a command format error in programmable parameter input. |
| 0232 | Too Many Helical Axes | In helical interpolation mode, three or more axes were specified as helical axes. |
| 0233 | Device Busy | While attempting to use a device such as one connected through an RS-232-C interface, the device is already being used by another user. |
| 0245 | T Code Not Allowed in This Block | [T] In the same block as a T code, a G code that cannot be specified together with T was commanded, such as G04, G10, G28, G30, G50, or G53. |
| 0247 | Error Found in Data Output Code | When outputting an encrypted program, the output code became EIA. Output after specifying ISO. |
| 0250 | Z Axis Command Error During Tool Change | A Z-axis movement command was specified in the same block as M06. |
| 0251 | T Command Error During Tool Change | In M06 T□□, a T code that cannot be used was specified. |
| 0300 | Illegal Scaling Command | A G code that cannot be used during scaling was specified. Revise the program. |
| 0301 | Reference Point Reset Prohibited | During manual reference return without dogs, parameter No.1012#0 (IDGx), which prohibits resetting the reference point, is set to 1. Manual reference return was attempted. |
| 0302 | Dogless Reference Return Mode Cannot Be Used | The reference point cannot be set for dogless reference return. Possible causes: 1) In jog feed, the axis was not moved toward the reference return direction. 2) The axis moved in the opposite direction to manual reference return. |
| 0304 | G28 Commanded Before Zero Point Established | Automatic reference return (G28) was commanded before the zero point had been established. |
| 0305 | Intermediate Point Not Commanded | [M] After power-on, G29 (return from reference point) was specified without first executing G28 or G30 at least once. |
| 0306 | Chamfer / Corner Rounding Axis Mismatch | [T] In a block where chamfering was specified, the relationship between the moving axis and I, J, K commands does not match. |
| 0307 | Mechanical Stop Reference Setting Cannot Be Used | An attempt was made to perform dog-type reference point setting on an axis that uses dogless reference point setting. |
| 0310 | File Not Found | In a subprogram or macro program call, the specified file cannot be found. |
| 0311 | Format Error (1) | The format of a subprogram or macro program call using a file name is invalid. |
| 0312 | Illegal Command in Direct Drawing Dimension Input | [T] An illegal command was used in direct drawing dimension input. A G code that cannot be used in direct drawing dimension input was specified. In continuous direct drawing dimension input, two or more blocks without movement exist. Or when comma specification is not allowed, a comma was used. |
| 0313 | Illegal Pitch Command | [T] In variable-pitch threading, the increase/decrease value of the pitch specified by address K exceeds the maximum allowable value, or causes the pitch to become negative. |
| 0314 | Illegal Polygon Axis Setting | [T] The axis setting for polygon machining is invalid. In polygon machining: 1) the tool rotation axis has not been specified (parameter No.7610). In spindle-to-spindle polygon machining: 1) a valid spindle has not been set (parameters No.7640–7643), 2) a spindle other than a serial spindle was specified, or 3) the spindle has not been connected. |
| 0315 | Thread Cutting Cycle Tool Nose Angle Error | [T] The tool nose angle value cannot be used in the threading cycle G76 of compound fixed cycles. |
| 0316 | Thread Cutting Cycle Depth of Cut Error | [T] In threading cycle G76 of compound fixed cycles, the minimum depth of cut is larger than the thread height. |
| 0317 | Thread Cutting Cycle Thread Command Error | [T] In threading cycle G76 of compound fixed cycles, the thread height or cutting amount is 0 or negative. |
| 0318 | Drilling Cycle Relief Amount Error | [T] In cut-off cycles G74 / G75 of compound fixed cycles, Δd is negative even though the retraction direction has not been determined. |
| 0319 | Drilling Cycle End Point Command Error | [T] In cut-off cycles G74 / G75 of compound fixed cycles, the movement amount of Δi or Δk is 0 while U or W is not 0. |
| 0320 | Drilling Cycle Movement / Cutting Amount Error | [T] In cut-off cycles G74 / G75 of compound fixed cycles, Δi or Δk (movement / cutting amount) is negative. |
| 0321 | Repetition Count Error | [T] In closed-loop cycle G73 of compound fixed cycles, the repetition count is 0 or negative. |
| 0322 | Finish Shape Exceeds Start Point | [T] In the shape program of roughing cycle G71 / G72 in compound fixed cycles, the programmed shape exceeds the cycle start point. |
| 0323 | First Shape Block Is Type II Command | [T] In the first block of the shape program specified by P in roughing cycle G71 / G72, a Type II command was specified. For G71, this means a Z(W) command; for G72, an X(U) command. |
| 0324 | Interrupt Macro Command Used in Compound Cycle | [T] An interrupt-type macro command was executed in compound fixed cycles G70, G71, G72, or G73. |
| 0325 | Command Cannot Be Used in Shape Program | [T] A command that cannot be used in the shape program of compound fixed cycles G70, G71, G72, or G73 was specified. |
| 0326 | Last Shape Program Block Is Direct Drawing Dimension Input | [T] The last block of the shape program in compound fixed cycles G70, G71, G72, or G73 is still in the middle of a direct drawing dimension input command. |
| 0327 | Compound Cycle Cannot Be Modal | [T] A compound fixed cycle G70, G71, G72, or G73 was specified in an invalid modal state. |
| 0328 | Incorrect Tool Nose Radius Compensation Working Position | [T] The workpiece-side specification of tool nose radius compensation (G41 / G42) is not appropriate for the workpiece end in roughing cycle G71 / G72 of compound fixed cycles. |
| 0329 | Finish Shape Is Not Monotonic | [T] In the shape program of roughing cycle G71 / G72 in compound fixed cycles, the command of the second axis in the plane is not monotonically increasing or decreasing. |
| 0330 | Angle Command Error in Turning Fixed Cycle | [T] In single fixed cycles G90, G92, or G94, an axis outside the plane was specified. |
| 0334 | Input Value Exceeds Valid Range | An offset data value exceeding the valid setting range was specified. This is related to the misoperation prevention function. |
| 0336 | Tool Compensation Command for More Than 2 Axes | [M] Offset was not canceled, but another axis attempted C-type tool length compensation, or no axis was specified for C-type tool length compensation in G43 / G44. |
| 0337 | Maximum Increment Value Exceeded | The commanded value exceeds the maximum increment value. This is related to the misoperation prevention function. |
| 0338 | Execution Sequence Check Error | An illegal sequence was detected in the program check code. This is related to the misoperation prevention function. |
| 0340 | Illegal Restart (Nano Smoothing) | [M] After manual intervention was performed with manual absolute ON, an attempt was made to restart in nano smoothing machining mode. |
| 0341 | Too Many Command Blocks (Nano Smoothing) | [M] The number of program blocks that can be specified continuously in nano smoothing mode was exceeded. |
| 0342 | Macro Program Interrupt Enabled in Nano Smoothing Mode | [M] A user macro interrupt is active in nano smoothing machining mode. This alarm also occurs when nano smoothing mode is specified while macro interrupt remains active. |
| 0343 | Illegal Command in Nano Smoothing Mode | [M] A function that cannot be commanded in nano smoothing mode was specified, such as tool length compensation (G43, G44, G49), work coordinate system selection (G54–G59), or additional work coordinate system selection (G54.1 / G54). |
| 0344 | Nano Smoothing Cannot Continue | [M] A command or operation that does not allow continuation of nano smoothing machining was specified or performed. |
| 0345 | Z Axis Position Error During Tool Change | The Z-axis position is incorrect during tool change. |
| 0346 | Tool Number Error During Tool Change | The tool number is incorrect during tool change. |
| 0347 | Tool Change Command Error (In Same Block) | Tool change was commanded incorrectly in the same block. |
| 0348 | Tool Change Z Axis Position Not Established | The Z-axis position for tool change has not been established. |
| 0349 | Spindle Not Yet Stopped During Tool Change | The spindle has not completely stopped when tool change was attempted. |
| 0350 | Synchronous Control Axis Number Parameter Setting Error | [T] The synchronous control axis number parameter (No.8180) is set incorrectly. |
| 0351 | Control Cannot Start / Cancel While Axis Is Moving | [T] An attempt was made to start or cancel synchronous control by synchronous control axis selection signal while the target axis was still moving. |
| 0352 | Synchronous Control Configuration Error | [T] This alarm occurs when: 1) synchronous control is attempted for an axis already in synchronous / mixed / superimposed control, 2) a great-grandchild relation is attempted in a parent-child-grandchild structure, or 3) synchronous control is started without the proper parent-child-grandchild relationship being established. |
| 0353 | A Non-Movable Axis Was Commanded | [T] 1) A movement command was issued to an axis with parameter NUMx (No.8163#7) set to 1. In synchronous control: 2) a movement command was issued to a slave axis. In mixed control: 3) a movement command was issued to an axis with parameter MUMx (No.8162#7) set to 1. |
| 0354 | G28 Commanded Before Reference Point Established in Synchronous Control | [T] In synchronous control, G28 was commanded for a stopped master axis before the slave axis reference point had been established. |
| 0355 | Mixed Control Axis Number Parameter Setting Error | [T] The mixed control axis number parameter (No.8183) is set incorrectly. |
| 0356 | Mixed Control Cannot Be Used While Axis Is Moving | [T] An attempt was made to start or cancel mixed control by mixed control axis selection signal while the target axis was moving. |
| 0357 | Mixed Control Configuration Error | [T] An attempt was made to execute mixed control for an axis already in synchronous / mixed / superimposed control. |
| 0359 | G28 Commanded Before Reference Point Established in Mixed Control | [T] In mixed control, G28 was commanded for a mixed-control axis before the partner axis reference point had been established. |
| 0360 | Superimposed Control Axis Number Parameter Setting Error | [T] The superimposed control axis number parameter (No.8186) is set incorrectly. |
| 0361 | Superimposed Control Cannot Be Used While Axis Is Moving | [T] An attempt was made to start or cancel superimposed control by superimposed control axis selection signal while the target axis was moving. |
| 0362 | Superimposed Control Configuration Error | [T] This alarm occurs when: 1) superimposed control is attempted for an axis already in synchronous / mixed / superimposed control, or 2) a great-grandchild superimposed relationship is attempted in a parent-child-grandchild structure. |
| 0363 | G28 Commanded to Superimposed Slave Axis | [T] G28 was commanded for a slave axis in superimposed control. |
| 0364 | G53 Commanded to Superimposed Slave Axis | [T] In superimposed control, G53 was commanded for the slave axis while the master axis was moving. |
| 0365 | Too Many Servo Axes / Spindles for All Paths | The maximum total number of controlled axes, maximum feed axes, or maximum controlled spindles has been exceeded. Check parameters No.0981 and No.0982. If this alarm occurs, emergency stop cannot be released. |
| 0367 | 3D Coordinate Conversion Commanded While PKUx = 0 in Synchronous Control | In synchronous control, 3D coordinate conversion was specified while parameter PKUx (No.8162#2) was 0. |
| 0369 | G31 Format Error | 1) In torque limit skip command G31P98 / P99, no axis command was specified, or commands for two or more axes were specified. 2) G31P90 cannot be commanded. |
| 0370 | G31P / G04Q Incorrect | 1) The P value in G31 is out of range. In multiple skip function, address P must be 1–4. 2) The Q value in G04 is out of range. In multiple skip function, address Q must be 1–4. 3) P1–P4 in G31 or Q1–Q4 in G04 was specified without the multiple skip option. [T] 4) In grinding fixed cycles G72 or G74, address P is out of range, or P1–P4 was specified without the multiple skip option. |
| 0372 | Reference Return Not Completed | In inclined axis control, an automatic reference return was attempted before manual reference return had been completed after power-on, or reference return for orthogonal axes was attempted before inclined axis reference return had been completed. Complete reference return for the inclined axis first, then perform reference return for the orthogonal axis. |
| 0373 | High-Speed Skip Signal Selection Incorrect | In skip commands G31 / G31P1–G31P4 and dwell commands G04 / G04Q1–G04Q4, the same high-speed skip signal was selected on different paths. |
| 0375 | Inclined Axis Control Cannot Be Performed (Synchronous / Mixed / Superimposed) | The axis configuration does not allow inclined axis control. 1) The related axes for inclined axis control are not in synchronous control mode, or settings are required so that inclined axes are synchronized with inclined axes and orthogonal axes with orthogonal axes. 2) The related axes are not in mixed control mode, or settings are required so that inclined axes are in mixed control with inclined axes and orthogonal axes with orthogonal axes. 3) The related axes have been set to superimposed control mode. |
| 0376 | Grid Shift: Incorrect Parameter | 1) When the parameter OPTx (No.1815#1) for external pulse coder is valid, parameter No.2002#3 is invalid. 2) The parameter APCx (No.1815#5) for absolute position detector is valid. |
If you are facing FANUC alarm issues on a 0i-Model D or 0i Mate-Model D system and need support, REACO CNC can help with:
- FANUC CNC spare parts
- FANUC robot parts
- Mitsubishi CNC parts
- Repair service
- Worldwide shipping
For faster assistance, send us your alarm code, machine model, or part number.
Reference Source: Beijing FANUC. This article is based on technical documentation provided by Beijing FANUC.
For More Fanuc CNC repair Cases and technical articles, please back to Fanuc Technical Support Center.
Related Articles
Here are some related technical resources you may also find helpful:
- Common FANUC CNC Alarms Classification
- FANUC Common Over Travel Alarm List
- FANUC G/ M Code for a Machining Center
- FANUC G/ M Code for lathe
- How to backup SRAM file
- How to backup All data
- How to Solve FANUC alarm 5523/5524
Technical Categories
Browse our full set of technical resources:
- Common FANUC Alarms
- G & M Code Reference
- Technical Guides (Backup, Parameters, Settings)
- Repair Cases & Troubleshooting Examples
Back to Previous Page
Click here to return to the previous category page.
Back to Technical Support Home
Return to the Technical Support main page to explore all resources.